Property Attributes
- MLS#261055
- TypeSingle Family
- Listing Status Pending
- CountySan Juan
- CityFarmington
- Area3K
- NeighborhoodCherry Hills Subdivision
- Zip87402
- StyleSingle Family Residence
- Price$ 220,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1278
Data Source:
San Juan County MLS (SJCMLS)
Property Description
Cute House in quiet neighborhood, Sprinkler system front and back, Concrete Block Wall full length of the property to the west, Shade trees, close to shopping and schools!
| Price History | |
|---|---|
| 8/25/2026 | Listed $220,000 |
General Features
| Living Area | 1278 |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | All City,Natural Gas Available |
| Possession | Recording |
| Roof | Pitched,Shingle |
| Appliances | Free-Standing Range,Vented Exhaust Fan,Range Hood,Disposal,Dryer,Dishwasher,Gas Range,Refrigerator,Gas Water Heater |
| Patio/Porch Features | Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Electric | 220 Volt,Electricity |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Juan |
| Property Type | Residential |
| HOA | false |
| Attached Garage | No |
| Subdivision Name | Cherry Hills Subdivision |
| Other Structures | Storage Building |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Pending |
| City | Farmington |
| Zoning Description | Residential |
| MLS Area | 3K |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 3K |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| Public Remarks | Cute House in quiet neighborhood, Sprinkler system front and back, Concrete Block Wall full length of the property to the west, Shade trees, close to shopping and schools! |
| PorchPatioDeck_co_Porch | true |
| Heating_co_Natural_sp_Gas2 | true |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Combo,Mfd - Drywall Intr,Custom Cabinets,Pantry |
|---|---|
| Basement | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Laundry Features | Mud Room Combo,Yes |
| Total Bedrooms | 4 |
| Total Baths | 1 |
| Pantry | true |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Block,Chain Link |
|---|---|
| Lot Features | Sprinklers In Rear,Sprinklers In Front |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1278 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of San Juan County Board of REALTORS and may not be the listings of the site owner. Last Update: #Update