Property Attributes
- MLS#261063
- TypeSingle Family
- Listing Status Active
- CountySan Juan
- CityFarmington
- Area8D
- NeighborhoodWESTLAND PARK SUBDIVISION
- Zip87401
- StyleSingle Family Residence
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1314
Data Source:
San Juan County MLS (SJCMLS)
Property Description
Bring your vision and make this property your own! This 3-bedroom, 2-bath home offers approximately 1,314 sq. ft. of living space and sits on a spacious 0.30-acre corner lot. With a split-bedroom floor plan, fireplace in the living room, and two-car garage, the home has a solid layout and plenty of potential for the right buyer or investor. The stucco exterior and large lot provide a great starting point, while the fully fenced backyard with block wall offers added privacy and plenty of outdoor space. The home is in need of updates and improvements, making it a great opportunity for an investor, renovator, or buyer looking for a project with potential. Property is being sold AS-IS. Utilities are currently off. Buyer to perform their own due diligence regarding property condition and utilities. With its large corner lot, desirable floor plan, and renovation potential, this could be a great opportunity to add value and bring new life to the property.
| Price History | |
|---|---|
| 8/26/2026 | Listed $259,000 |
General Features
| Living Area | 1314 |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Evaporative Cooling,Evaporative Hall |
| Utilities | All City |
| Possession | Recording |
| Roof | Pitched,Shingle |
| Appliances | Dishwasher,Gas Range |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Property Subtype | Single Family Residence |
| County | San Juan |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | WESTLAND PARK SUBDIVISION |
| Full Baths | 2 |
| Status | Active |
| City | Farmington |
| Zoning Description | Residential |
| MLS Area | 8D |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 8D |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| Public Remarks | Bring your vision and make this property your own! This 3-bedroom, 2-bath home offers approximately 1,314 sq. ft. of living space and sits on a spacious 0.30-acre corner lot. With a split-bedroom floo |
| PorchPatioDeck_co_Patio | true |
| Heating_co_Natural_sp_Gas2 | true |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Combo,Custom Cabinets,Pantry,Breakfast Bar |
|---|---|
| Fireplace Features | Fireplace |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Square Foot Source |
| Total Baths | 2 |
| Pantry | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Gravel Landscaping |
|---|---|
| Fencing | Back Yard |
| Parking Features | RV Access/Parking |
| Lot Features | Cul-De-Sac,Landscaping Front,Landscaping Back |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1314 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of San Juan County Board of REALTORS and may not be the listings of the site owner. Last Update: #Update