Property Attributes
- MLS#261094
- TypeSingle Family
- Listing Status Active
- CountySan Juan
- CityFarmington
- Area9I
- NeighborhoodBLUFFVIEW MEADOWS ESTATES
- Zip87401
- StyleSingle Family Residence
- Year Built2026
- Price$ 279,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage764
Data Source:
San Juan County MLS (SJCMLS)
Property Description
Welcome to this newly built single-family home nestled in a recently developed subdivision. Enjoy modern comforts including 9-foot ceilings, central air conditioning, elegant solid surface countertops, and stainless-steel appliances in the kitchen. The comfortable living area showcases luxury vinyl plank flooring throughout, while the attached one-car garage offers convenience and extra storage. Relax or entertain in your private, low-maintenance vinyl-fenced backyard, or appreciate the stunning curb appeal of the xeriscape front yard. This residence combines stylish finishes, energy efficiency, and a prime location--making it the perfect place to call home!
| Price History | |
|---|---|
| 9/1/2026 | Listed $279,000 |
General Features
| Living Area | 764 |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Utilities | All City |
| Possession | Recording |
| Roof | Pitched,Shingle |
| Appliances | Free-Standing Range,Vented Exhaust Fan,Microwave,Dishwasher,Gas Range,Gas Water Heater |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Juan |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | BLUFFVIEW MEADOWS ESTATES |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| City | Farmington |
| Zoning Description | Residential |
| MLS Area | 9I |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 9I |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| Public Remarks | Welcome to this newly built single-family home nestled in a recently developed subdivision. Enjoy modern comforts including 9-foot ceilings, central air conditioning, elegant solid surface countertops |
| Heating_co_Natural_sp_Gas2 | true |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Combo,Custom Cabinets,Eat-in Kitchen |
|---|---|
| Basement | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Laundry Features | Laundry Closet,Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Square Foot Source |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Back Yard,Vinyl |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Landscaping Front |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 764 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of San Juan County Board of REALTORS and may not be the listings of the site owner. Last Update: #Update