Property Attributes
- MLS#2626
- TypeSingle Family
- Listing Status Active
- CountySan Juan
- CityFarmington
- Area2L
- NeighborhoodCrestwood Estates
- Zip87402
- StyleSingle Family Residence
- Year Built2000
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1638
Data Source:
San Juan County MLS (SJCMLS)
Property Description
Comfortable living on a spacious corner lot in the popular Foothills area. Kitchen is complete with a breakfast bar and eat-in dining area. Large living room includes an area for formal dining and door to back patio. Primary suite offers plenty of space with a walk-in closet. 2 additional doors - 1 located in the primary suite and 1 in the kitchen lead to the oversized back yard with a newer tongue and groove covered patio which includes remote control fans with lighting feature. Low maintenance landscaping front with RV parking with access gate to the generous relaxing back yard.
| Price History | |
|---|---|
| 1/7/2026 | Listed $419,900 |
| 1/27/2026 | 4$405,900 |
| 2/17/2026 | 2$399,900 |
| 4/7/2026 | 2$394,900 |
| 6/2/2026 | 3$385,000 |
| 9/11/2026 | 2$379,900 |
General Features
| Living Area | 1638 |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | All City |
| Possession | Close Of Escrow,Negotiable,Recording |
| Roof | Pitched |
| Appliances | Vented Exhaust Fan,Range Hood,Disposal,Dishwasher,Gas Range |
| Patio/Porch Features | Porch |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Juan |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Crestwood Estates |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| City | Farmington |
| Zoning Description | Residential |
| MLS Area | 2L |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 2L |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| Public Remarks | Comfortable living on a spacious corner lot in the popular Foothills area. Kitchen is complete with a breakfast bar and eat-in dining area. Large living room includes an area for formal dining and doo |
| PorchPatioDeck_co_Porch | true |
| Heating_co_Natural_sp_Gas2 | true |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Combo,Custom Cabinets,Breakfast Bar,Eat-in Kitchen |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Gravel Landscaping |
|---|---|
| Fencing | Block,Back Yard |
| Parking Features | RV Access/Parking |
| Lot Features | Sprinklers In Rear,Landscaping Front |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1638 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of San Juan County Board of REALTORS and may not be the listings of the site owner. Last Update: #Update